$430,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Concrete |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Electric Oven, Electric Range |
| Other Interior Features | Storage |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Water Available |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| TOTAL AREA | 864 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 2580866 |
| Type | Condo |
| Year Built | 2016 |
| Neighborhood | 12 South |
| View Description | City |
| ELEMENTARY SCHOOL | Waverly-Belmont Elementary School |
| MIDDLE SCHOOL | John Trotwood Moore Middle |
| HIGH SCHOOL | Hillsboro Comp High School |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $2,638/yr |
| HOA Fees | $285/mo |
2 Beds 1 Bath 864 Sq.Ft. 871.2 Sq.Ft.
A stylish, walkable stretch where boutique shopping, artisan eateries, and laid-back vibes define one of Nashville’s most beloved neighborhoods.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started