$594,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Wood, Tile |
| Appliances | Electric Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| POOL | In Ground |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | July 13, 2026 |
| LIVING SPACE | 996 Sq.Ft. |
| TOTAL AREA | 996 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 3134074 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | Downtown Nashville |
| Water Frontage | River Front |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $594,000 |
|---|---|
| REAL ESTATE TAXES | $7,658/yr |
| HOA Fees | $591/mo |
2 Beds 2 Baths 996 Sq.Ft. 871.2 Sq.Ft.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started