$833,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Concrete, Finished Wood, Tile |
| Fireplace | Living Room |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Alley Access |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,184 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 2486873 |
| Type | Residential |
| Year Built | 2016 |
| ELEMENTARY SCHOOL | Carter-Lawrence Elementary |
| MIDDLE SCHOOL | John Trotwood Moore Middle |
| HIGH SCHOOL | Hillsboro Comp High School |
| SALES PRICE | $833,000 |
|---|---|
| REAL ESTATE TAXES | $5,849/yr |
4 Beds 3 Baths 2,184 Sq.Ft. 871.2 Sq.Ft.
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started