$464,900
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Built-In Electric Oven, Built-In Gas Range, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Water Available, Cable Connected |
| POOL | In Ground |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Park, Pool |
| Security Features | Fire Sprinkler System, Security Gate, Security Guard, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,014 Sq.Ft. |
| TOTAL AREA | 1,014 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 2963316 |
| Type | Condo |
| Year Built | 2007 |
| View Description | City |
| ELEMENTARY SCHOOL | Eakin Elementary |
| MIDDLE SCHOOL | West End Middle School |
| HIGH SCHOOL | Hillsboro Comp High School |
| SALES PRICE | $464,900 |
|---|---|
| REAL ESTATE TAXES | $4,035/yr |
| HOA Fees | $745/mo |
1 Bed 1 Bath 1,014 Sq.Ft. 1,742.4 Sq.Ft.
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started