$468,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Other |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | High Speed Internet |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| Parking | Assigned, Unassigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Security Gate |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,276 Sq.Ft. |
| TOTAL AREA | 1,276 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 2685554 |
| Type | Townhouse |
| Year Built | 2006 |
| Architecture Styles | Contemporary |
| View Description | City |
| ELEMENTARY SCHOOL | Hattie Cotton Elementary |
| MIDDLE SCHOOL | Haynes Middle |
| HIGH SCHOOL | Maplewood Comp High School |
| SALES PRICE | $468,000 |
|---|---|
| REAL ESTATE TAXES | $2,562/yr |
| HOA Fees | $175/mo |
2 Beds 3 Baths 1,276 Sq.Ft. 871.2 Sq.Ft.
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started