$649,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood, Tile |
| Appliances | Oven, Built-In Gas Range, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s), Wet Bar |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| Parking | Attached/Detached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,937 Sq.Ft. |
| TOTAL AREA | 1,937 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 3176486 |
| Type | Residential |
| Year Built | 2016 |
| ELEMENTARY SCHOOL | Rosebank Elementary |
| MIDDLE SCHOOL | Stratford STEM Magnet School Lower Campus |
| HIGH SCHOOL | Stratford STEM Magnet School Upper Campus |
| SALES PRICE | $649,900 |
|---|---|
| REAL ESTATE TAXES | $4,917/yr |
| HOA Fees | $145/mo |
2 Beds 3 Baths 1,937 Sq.Ft. 435.6 Sq.Ft.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started