$739,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Finished Wood |
| Fireplace | Gas |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,642 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 2489530 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Wedgewood-Houston |
| ELEMENTARY SCHOOL | Fall-Hamilton Elementary |
| MIDDLE SCHOOL | Cameron College Preparatory |
| HIGH SCHOOL | Glencliff Comp High School |
| SALES PRICE | $739,900 |
|---|---|
| REAL ESTATE TAXES | $4,012/yr |
3 Beds 3 Baths 1,642 Sq.Ft. 7,405.2 Sq.Ft.
A thriving urban enclave where Soho House, contemporary art galleries, industrial heritage, and entrepreneurial spirit intersect.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started