$499,900
| Water Source | Public |
|---|---|
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 2472784 |
| Type | Land |
| Neighborhood | Wedgewood-Houston |
| ELEMENTARY SCHOOL | Fall-Hamilton Elementary |
| MIDDLE SCHOOL | Cameron College Preparatory |
| HIGH SCHOOL | Glencliff Comp High School |
| SALES PRICE | $499,900 |
|---|---|
| REAL ESTATE TAXES | $1,233/yr |
| Zoning | Multi-Zone |
7,405.2 Sq.Ft.
A thriving urban enclave where Soho House, contemporary art galleries, industrial heritage, and entrepreneurial spirit intersect.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started