$545,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Finished Wood |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,052 Sq.Ft. |
| TOTAL AREA | 1,052 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 2589605 |
| Type | Residential |
| Year Built | 1986 |
| Neighborhood | Wedgewood-Houston |
| ELEMENTARY SCHOOL | Fall-Hamilton Elementary |
| MIDDLE SCHOOL | Cameron College Preparatory |
| HIGH SCHOOL | Glencliff High School |
| SALES PRICE | $545,000 |
|---|---|
| REAL ESTATE TAXES | $2,836/yr |
2 Beds 2 Baths 1,052 Sq.Ft. 435.6 Sq.Ft.
A thriving urban enclave where Soho House, contemporary art galleries, industrial heritage, and entrepreneurial spirit intersect.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started