$792,494
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Wood, Tile |
| Appliances | Electric Oven, Cooktop |
| Other Interior Features | Primary Bedroom Main Floor |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| Parking | Attached |
| Heat type | Central, Electric, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,700 Sq.Ft. |
| TOTAL AREA | 2,700 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 2687264 |
| Type | Residential |
| Year Built | 2024 |
| ELEMENTARY SCHOOL | Stoner Creek Elementary |
| MIDDLE SCHOOL | West Wilson Middle School |
| HIGH SCHOOL | Mt. Juliet High School |
| SALES PRICE | $792,494 |
|---|---|
| REAL ESTATE TAXES | $457/yr |
| HOA Fees | $540/yr |
4 Beds 3 Baths 2,700 Sq.Ft. 7,840.8 Sq.Ft.
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started