$420,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Electric Oven, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | Primary Bedroom Main Floor, High Speed Internet |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Water Available, Cable Connected |
| Parking | Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 906 Sq.Ft. |
| TOTAL AREA | 906 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 2796625 |
| Type | Condo |
| Year Built | 2021 |
| Neighborhood | Wedgewood-Houston |
| View Description | City |
| ELEMENTARY SCHOOL | Fall-Hamilton Elementary |
| MIDDLE SCHOOL | Cameron College Preparatory |
| HIGH SCHOOL | Glencliff High School |
| SALES PRICE | $420,000 |
|---|---|
| REAL ESTATE TAXES | $2,606/yr |
| HOA Fees | $220/mo |
1 Bed 1 Bath 906 Sq.Ft.
A thriving urban enclave where Soho House, contemporary art galleries, industrial heritage, and entrepreneurial spirit intersect.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started