$424,900
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Concrete |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Water Available |
| POOL | In Ground |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 824 Sq.Ft. |
| TOTAL AREA | 824 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 3050440 |
| Type | Condo |
| Year Built | 2008 |
| Neighborhood | The Gulch |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $424,900 |
|---|---|
| REAL ESTATE TAXES | $3,466/yr |
| HOA Fees | $567/mo |
1 Bed 1 Bath 824 Sq.Ft. 871.2 Sq.Ft.
A sleek, contemporary downtown neighborhood where luxury living meets Nashville’s most coveted restaurants, designer shopping, and electric nightlife.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started