$319,900
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Concrete |
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave |
| Other Interior Features | Ceiling Fan(s), Elevator, High Ceilings, Open Floorplan, High Speed Internet, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| POOL | In Ground |
| Parking | Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Pool, Sidewalks, Underground Utilities |
| Security Features | Fire Alarm, Fire Sprinkler System, Security Gate, Security Guard |
| Other Exterior Features | Balcony |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 660 Sq.Ft. |
| TOTAL AREA | 660 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 3228785 |
| Type | Condo |
| Year Built | 2008 |
| Neighborhood | Downtown Nashville |
| Architecture Styles | Contemporary |
| View Description | City |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $319,900 |
|---|---|
| REAL ESTATE TAXES | $2,881/yr |
| HOA Fees | $507/mo |
1 Bed 1 Bath 660 Sq.Ft. 435.6 Sq.Ft.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started