$5,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Primary Bedroom Main Floor |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| POOL | In Ground |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Pool, Tennis Court(s) |
| Security Features | Fire Sprinkler System, Security Gate, Security Guard |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,334 Sq.Ft. |
| TOTAL AREA | 1,334 Sq.Ft. |
| MLS® ID | 2703652 |
| Type | Condo |
| Year Built | 2018 |
| Neighborhood | Downtown Nashville |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| Lease Price | $5,500/mo |
|---|
2 Beds 2 Baths 1,334 Sq.Ft.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started