$875,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave |
| Other Interior Features | Bookcases, Ceiling Fan(s), Elevator, Extra Closets, High Ceilings, Walk-In Closet(s), High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| POOL | In Ground |
| Parking | Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Pickleball Court(s), Pool, Tennis Court(s) |
| Security Features | Fire Alarm, Fire Sprinkler System |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,190 Sq.Ft. |
| TOTAL AREA | 1,190 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 3225141 |
| Type | Condo |
| Year Built | 2018 |
| Neighborhood | Downtown Nashville |
| Architecture Styles | Contemporary |
| View Description | City |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $875,000 |
|---|---|
| REAL ESTATE TAXES | $9,144/yr |
| HOA Fees | $892/mo |
2 Beds 2 Baths 1,190 Sq.Ft. 1,306.8 Sq.Ft.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started