$1,075,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Built-In Electric Oven, Built-In Electric Range |
| Other Interior Features | High Ceilings, Walk-In Closet(s), High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Water Available |
| POOL | In Ground |
| Parking | Private |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Dog Park, Fitness Center, Pool, Tennis Court(s) |
| Security Features | Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,053 Sq.Ft. |
| TOTAL AREA | 1,053 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 2756712 |
| Type | Condo |
| Year Built | 2018 |
| Neighborhood | Downtown Nashville |
| View Description | City, River |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $1,075,000 |
|---|---|
| REAL ESTATE TAXES | $9,423/yr |
| HOA Fees | $770/mo |
2 Beds 2 Baths 1,053 Sq.Ft. 1,306.8 Sq.Ft.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started