$399,900
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Electric Oven, Built-In Electric Range, Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | Ceiling Fan(s), Smart Thermostat, Walk-In Closet(s), High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| Parking | Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Pickleball Court(s), Pool, Tennis Court(s) |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Security Gate, Security Guard, Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 665 Sq.Ft. |
| TOTAL AREA | 665 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 3525983 |
| Type | Condo |
| Year Built | 2018 |
| Neighborhood | Downtown Nashville |
| View Description | City, River |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $399,900 |
|---|---|
| REAL ESTATE TAXES | $3,503/yr |
| HOA Fees | $499/mo |
1 Bed 1 Bath 665 Sq.Ft. 435.6 Sq.Ft.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started