$899,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood, Tile |
| Appliances | Oven, Built-In Electric Range, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Other Interior Features | High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Water Available |
| POOL | In Ground |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,085 Sq.Ft. |
| TOTAL AREA | 1,085 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 3129183 |
| Type | Condo |
| Year Built | 2018 |
| Neighborhood | Downtown Nashville |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $899,900 |
|---|---|
| REAL ESTATE TAXES | $8,987/yr |
| HOA Fees | $794/mo |
2 Beds 2 Baths 1,085 Sq.Ft. 871.2 Sq.Ft.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started