$659,900
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Electric Oven, Built-In Electric Range, Dishwasher, Disposal, Microwave |
| Other Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Open Floorplan, Walk-In Closet(s), High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| POOL | In Ground |
| Parking | Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Pickleball Court(s), Pool, Tennis Court(s) |
| Security Features | Fire Sprinkler System, Security Gate, Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 782 Sq.Ft. |
| TOTAL AREA | 782 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 3269445 |
| Type | Condo |
| Year Built | 2018 |
| Neighborhood | Downtown Nashville |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $659,900 |
|---|---|
| REAL ESTATE TAXES | $5,665/yr |
| HOA Fees | $572/mo |
1 Bed 1 Bath 782 Sq.Ft. 871.2 Sq.Ft.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started