$745,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Oven, Electric Range, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | High Speed Internet |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| Parking | Garage Faces Rear, Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,203 Sq.Ft. |
| TOTAL AREA | 2,203 Sq.Ft. |
| MLS® ID | 2885093 |
| Type | Townhouse |
| Year Built | 2018 |
| Neighborhood | Wedgewood-Houston |
| ELEMENTARY SCHOOL | Fall-Hamilton Elementary |
| MIDDLE SCHOOL | Cameron College Preparatory |
| HIGH SCHOOL | Glencliff High School |
| SALES PRICE | $745,000 |
|---|---|
| REAL ESTATE TAXES | $6,739/yr |
| HOA Fees | $225/mo |
4 Beds 4 Baths 2,203 Sq.Ft.
The unit is fully furnished, 2-5 minutes to downtown Nashville.
Chad Wohlers
A thriving urban enclave where Soho House, contemporary art galleries, industrial heritage, and entrepreneurial spirit intersect.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started