$430,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Fireplace | Living Room |
| Appliances | Electric Oven, Electric Range |
| Other Interior Features | Entrance Foyer, Extra Closets, High Speed Internet |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| Parking | Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Fire Alarm, Smoke Detector(s) |
| Status | Sold |
|---|---|
| Date Sold | September 15, 2026 |
| LIVING SPACE | 2,104 Sq.Ft. |
| TOTAL AREA | 2,104 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 3255148 |
| Type | Townhouse |
| Year Built | 2000 |
| ELEMENTARY SCHOOL | Julia Green Elementary |
| MIDDLE SCHOOL | John Trotwood Moore Middle |
| HIGH SCHOOL | Hillsboro Comp High School |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $3,606/yr |
| HOA Fees | $385/mo |
2 Beds 3 Baths 2,104 Sq.Ft. 1,306.8 Sq.Ft.
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started