$366,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Oven, Electric Range |
| Other Interior Features | High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| POOL | In Ground |
| Parking | Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Gated, Pool |
| Security Features | Fire Sprinkler System, Security Gate, Security Guard |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 634 Sq.Ft. |
| TOTAL AREA | 634 Sq.Ft. |
| MLS® ID | 2867369 |
| Type | Condo |
| Year Built | 2006 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $366,000 |
|---|---|
| REAL ESTATE TAXES | $2,967/yr |
| HOA Fees | $414/mo |
1 Bed 1 Bath 634 Sq.Ft.
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started