$450,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Electric Oven, Electric Range |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Water Available |
| POOL | In Ground |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Pool |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 732 Sq.Ft. |
| TOTAL AREA | 732 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 2617753 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | Downtown Nashville |
| View Description | City |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $2,749/yr |
| HOA Fees | $478/mo |
1 Bed 1 Bath 732 Sq.Ft. 1,306.8 Sq.Ft.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started