$1,099,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Electric Oven, Cooktop, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | Built-in Features, Ceiling Fan(s), Extra Closets, High Ceilings, Open Floorplan, High Speed Internet |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| ROOF | Asphalt |
| Parking | Attached, Concrete |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,920 Sq.Ft. |
| TOTAL AREA | 2,920 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | 3316287 |
| Type | Residential |
| Year Built | 2013 |
| ELEMENTARY SCHOOL | Rosebank Elementary |
| MIDDLE SCHOOL | Stratford STEM Magnet School Lower Campus |
| HIGH SCHOOL | Stratford STEM Magnet School Upper Campus |
| SALES PRICE | $1,099,900 |
|---|---|
| REAL ESTATE TAXES | $6,937/yr |
4 Beds 3 Baths 2,920 Sq.Ft. 0.3 Acres
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started