$445,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Finished Wood |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,612 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 2565947 |
| Type | Residential |
| Year Built | 2020 |
| ELEMENTARY SCHOOL | Cumberland Elementary |
| MIDDLE SCHOOL | Haynes Middle |
| HIGH SCHOOL | Whites Creek High |
| SALES PRICE | $445,000 |
|---|---|
| REAL ESTATE TAXES | $2,903/yr |
3 Beds 3 Baths 1,612 Sq.Ft. 871.2 Sq.Ft.
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started