$825,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Laundry Room | Gas Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Walk-In Closet(s), High Speed Internet |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| Parking | Attached |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,308 Sq.Ft. |
| TOTAL AREA | 2,308 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 3179697 |
| Type | Townhouse |
| Year Built | 2019 |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Waverly-Belmont Elementary School |
| MIDDLE SCHOOL | John Trotwood Moore Middle |
| HIGH SCHOOL | Hillsboro Comp High School |
| SALES PRICE | $825,000 |
|---|---|
| REAL ESTATE TAXES | $10,363/yr |
| HOA Fees | $300/mo |
4 Beds 5 Baths 2,308 Sq.Ft. 871.2 Sq.Ft.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started