$565,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Fireplace | Living Room |
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Oven, Cooktop |
| Other Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Storage, Walk-In Closet(s), Wet Bar, Primary Bedroom Main Floor, High Speed Internet |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| ROOF | Asphalt |
| Lot Features | Corner Lot |
| Parking | Garage Door Opener, Garage Faces Side, Driveway |
| Heat type | Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,406 Sq.Ft. |
| TOTAL AREA | 2,406 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 2822622 |
| Type | Residential |
| Year Built | 2003 |
| ELEMENTARY SCHOOL | Allendale Elementary School |
| MIDDLE SCHOOL | Heritage Middle School |
| HIGH SCHOOL | Summit High School |
| SALES PRICE | $565,000 |
|---|---|
| REAL ESTATE TAXES | $2,126/yr |
| HOA Fees | $20/mo |
5 Beds 3 Baths 2,406 Sq.Ft. 9,147.6 Sq.Ft.
Check out our tour of this property.
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started