$1,197,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Utility Connection |
| Flooring | Carpet, Wood, Tile |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Double Oven, Electric Oven, Electric Range |
| Other Interior Features | Ceiling Fan(s), Extra Closets, Pantry, Storage, Walk-In Closet(s), Entrance Foyer, Primary Bedroom Main Floor |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available, Cable Connected |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Garage Door Opener, Garage Faces Side, Driveway |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Park, Playground, Pool, Underground Utilities, Trail(s) |
| Security Features | Security System, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,988 Sq.Ft. |
| TOTAL AREA | 3,988 Sq.Ft. |
| LOT SIZE | 0.98 Acres |
| MLS® ID | 2592116 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Kenrose Elementary |
| MIDDLE SCHOOL | Woodland Middle School |
| HIGH SCHOOL | Ravenwood High School |
| SALES PRICE | $1,197,000 |
|---|---|
| REAL ESTATE TAXES | $3,358/yr |
| HOA Fees | $175/3 mos |
4 Beds 4 Baths 3,988 Sq.Ft. 0.98 Acres
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started