$2,350,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Wood, Tile |
| Fireplace | Living Room |
| Appliances | Oven, Built-In Gas Range, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s), High Speed Internet |
| Stories | 3 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| Utilities | Water Available |
| Parking | Garage Faces Side, Private, Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 6,321 Sq.Ft. |
| TOTAL AREA | 6,321 Sq.Ft. |
| LOT SIZE | 1.1 Acres |
| MLS® ID | 3159669 |
| Type | Residential |
| Year Built | 1991 |
| ELEMENTARY SCHOOL | Scales Elementary |
| MIDDLE SCHOOL | Brentwood Middle School |
| HIGH SCHOOL | Brentwood High School |
| SALES PRICE | $2,350,000 |
|---|---|
| REAL ESTATE TAXES | $5,489/yr |
| HOA Fees | $450/yr |
4 Beds 5 Baths 6,321 Sq.Ft. 1.1 Acres
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started