$3,495/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Finished Wood |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Water Available |
| POOL | In Ground |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Gated, Pool, Laundry |
| Security Features | Fire Sprinkler System, Security Gate, Security Guard |
| Other Exterior Features | Balcony |
| Status | Leased |
|---|---|
| LIVING SPACE | 975 Sq.Ft. |
| TOTAL AREA | 975 Sq.Ft. |
| MLS® ID | 2759654 |
| Type | Condo |
| Year Built | 2022 |
| Neighborhood | Midtown |
| View Description | City |
| ELEMENTARY SCHOOL | Eakin Elementary |
| MIDDLE SCHOOL | West End Middle School |
| HIGH SCHOOL | Hillsboro Comp High School |
| Lease Price | $3,495/mo |
|---|
1 Bed 1 Bath 975 Sq.Ft.
A lively, central destination where Nashville’s nightlife thrives alongside historic charm and the academic pulse of Vanderbilt University.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started