$699,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Electric Oven, Electric Range, Smart Appliance(s) |
| Other Interior Features | High Ceilings, Smart Light(s), Smart Thermostat, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Water Available |
| Parking | Unassigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Fitness Center, Gated, Pool |
| Security Features | Security Gate |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,222 Sq.Ft. |
| TOTAL AREA | 1,222 Sq.Ft. |
| MLS® ID | 2621148 |
| Type | Condo |
| Year Built | 2006 |
| Neighborhood | Germantown |
| View Description | City |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $699,900 |
|---|---|
| REAL ESTATE TAXES | $3,242/yr |
| HOA Fees | $416/mo |
2 Beds 2 Baths 1,222 Sq.Ft.
A walkable, brick-lined neighborhood where historic architecture meets refined modern living and celebrated culinary destinations.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started