$620,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Finished Wood |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | In Ground |
| Parking | Assigned, Unassigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Fitness Center, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,016 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 2539852 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Germantown |
| View Description | City |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $620,000 |
|---|---|
| REAL ESTATE TAXES | $3,099/yr |
| HOA Fees | $383/mo |
2 Beds 2 Baths 1,016 Sq.Ft. 1,306.8 Sq.Ft.
A walkable, brick-lined neighborhood where historic architecture meets refined modern living and celebrated culinary destinations.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started