$410,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Finished Wood |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | In Ground |
| Parking | Parking Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Fitness Center, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 675 Sq.Ft. |
| MLS® ID | 2534375 |
| Type | Residential |
| Year Built | 2012 |
| Neighborhood | Germantown |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $410,000 |
|---|---|
| REAL ESTATE TAXES | $2,431/yr |
| HOA Fees | $260/mo |
1 Bed 1 Bath 675 Sq.Ft.
A walkable, brick-lined neighborhood where historic architecture meets refined modern living and celebrated culinary destinations.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started