$419,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Wood, Tile |
| Appliances | Oven, Gas Range, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| Parking | Garage Faces Rear |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,174 Sq.Ft. |
| TOTAL AREA | 2,174 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 3176483 |
| Type | Townhouse |
| Year Built | 2022 |
| ELEMENTARY SCHOOL | Henry C. Maxwell Elementary |
| MIDDLE SCHOOL | Thurgood Marshall Middle |
| HIGH SCHOOL | Cane Ridge High School |
| SALES PRICE | $419,900 |
|---|---|
| REAL ESTATE TAXES | $3,298/yr |
| HOA Fees | $260/mo |
3 Beds 4 Baths 2,174 Sq.Ft. 1,742.4 Sq.Ft.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started