$890,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Finished Wood |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), In-Law Floorplan, Walk-In Closet(s), High Speed Internet |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available, Cable Connected |
| Parking | Detached, Driveway, Parking Pad |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,150 Sq.Ft. |
| TOTAL AREA | 3,150 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 2636616 |
| Type | Residential |
| Year Built | 2018 |
| Neighborhood | Wedgewood-Houston |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Fall-Hamilton Elementary |
| MIDDLE SCHOOL | Cameron College Preparatory |
| HIGH SCHOOL | Glencliff High School |
| SALES PRICE | $890,000 |
|---|---|
| REAL ESTATE TAXES | $5,327/yr |
5 Beds 5 Baths 3,150 Sq.Ft. 1,306.8 Sq.Ft.
A thriving urban enclave where Soho House, contemporary art galleries, industrial heritage, and entrepreneurial spirit intersect.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started