$546,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Electric Oven, Electric Range |
| Other Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| Parking | Attached, Parking Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,665 Sq.Ft. |
| TOTAL AREA | 1,665 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 2867564 |
| Type | Residential |
| Year Built | 2020 |
| Neighborhood | The Nations |
| ELEMENTARY SCHOOL | Cockrill Elementary |
| MIDDLE SCHOOL | Moses McKissack Middle |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $546,500 |
|---|---|
| REAL ESTATE TAXES | $3,572/yr |
| HOA Fees | $235/mo |
3 Beds 4 Baths 1,665 Sq.Ft. 871.2 Sq.Ft.
A revitalized industrial district fueled by craft breweries, eclectic dining, and a bold, creative spirit.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started