$480,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Other Interior Features | High Ceilings, Primary Bedroom Main Floor |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Water Available |
| POOL | In Ground |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Pool |
| Security Features | Fire Sprinkler System, Security Gate, Security Guard |
| Status | Sold |
|---|---|
| LIVING SPACE | 765 Sq.Ft. |
| TOTAL AREA | 765 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 2798527 |
| Type | Condo |
| Year Built | 2014 |
| Neighborhood | Downtown Nashville |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $480,000 |
|---|---|
| REAL ESTATE TAXES | $3,719/yr |
| HOA Fees | $462/mo |
1 Bed 1 Bath 765 Sq.Ft. 871.2 Sq.Ft.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started