$1,299,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Electric Oven, Gas Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Extra Closets, High Ceilings, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), High Speed Internet, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Park, Pool, Underground Utilities |
| Security Features | Fire Sprinkler System |
| Other Exterior Features | Balcony |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,395 Sq.Ft. |
| TOTAL AREA | 1,395 Sq.Ft. |
| LOT SIZE | 1,742.4 Sq.Ft. |
| MLS® ID | 3592568 |
| Type | Condo |
| Year Built | 2014 |
| Neighborhood | Downtown Nashville |
| View Description | City |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $1,299,900 |
|---|---|
| REAL ESTATE TAXES | $7,399/yr |
| HOA Fees | $919/mo |
2 Beds 2 Baths 1,395 Sq.Ft. 1,742.4 Sq.Ft.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started