$572,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Wood, Tile |
| Appliances | Oven, Electric Range, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Stories | 23 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| Parking | Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 936 Sq.Ft. |
| TOTAL AREA | 936 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 2820697 |
| Type | Condo |
| Year Built | 2014 |
| Neighborhood | Downtown Nashville |
| ELEMENTARY SCHOOL | Eakin Elementary |
| MIDDLE SCHOOL | West End Middle School |
| HIGH SCHOOL | Hillsboro Comp High School |
| SALES PRICE | $572,500 |
|---|---|
| REAL ESTATE TAXES | $4,773/yr |
| HOA Fees | $582/mo |
2 Beds 1 Bath 936 Sq.Ft. 871.2 Sq.Ft.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started