$3,000,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Finished Wood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Other Interior Features | Storage, Walk-In Closet(s), Wet Bar |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | In Ground |
| Parking | Assigned, Parking Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,241 Sq.Ft. |
| LOT SIZE | 2,613.6 Sq.Ft. |
| MLS® ID | 2549678 |
| Type | Condo |
| Year Built | 2014 |
| Neighborhood | Downtown Nashville |
| View Description | City |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $3,000,000 |
|---|---|
| REAL ESTATE TAXES | $18,112/yr |
| HOA Fees | $1,208/mo |
3 Beds 3 Baths 2,241 Sq.Ft.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started