$749,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Finished Wood |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Other Interior Features | Elevator, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| POOL | In Ground |
| Parking | Assigned |
| Heat type | Electric, Central |
| Air Conditioning | Electric, Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Park, Pool |
| Security Features | Fire Sprinkler System, Security Gate, Security Guard |
| Other Exterior Features | Balcony, Irrigation System |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,079 Sq.Ft. |
| TOTAL AREA | 1,079 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 2686242 |
| Type | Condo |
| Year Built | 2014 |
| Neighborhood | Downtown Nashville |
| View Description | City |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $749,900 |
|---|---|
| REAL ESTATE TAXES | $5,083/yr |
| HOA Fees | $550/mo |
2 Beds 2 Baths 1,079 Sq.Ft. 1,306.8 Sq.Ft.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started