$1,000,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Finished Wood |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | In Ground |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,170 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 2563198 |
| Type | Condo |
| Year Built | 2014 |
| Neighborhood | Downtown Nashville |
| View Description | City |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $1,000,000 |
|---|---|
| REAL ESTATE TAXES | $6,606/yr |
| HOA Fees | $640/mo |
2 Beds 2 Baths 1,170 Sq.Ft.
The vibrant heart of Nashville — where music, culture, and skyline views converge in Music City’s energetic urban core.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started