$649,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Fireplace | Living Room |
| Appliances | Oven, Built-In Gas Range, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s), Wet Bar, High Speed Internet |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| ROOF | Shingle |
| Parking | Garage Faces Rear |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Security System |
| Other Exterior Features | Balcony |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,846 Sq.Ft. |
| TOTAL AREA | 2,846 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | 3169636 |
| Type | Residential |
| Year Built | 2019 |
| ELEMENTARY SCHOOL | John B. Whitsitt Elementary |
| MIDDLE SCHOOL | Cameron College Preparatory |
| HIGH SCHOOL | Glencliff High School |
| SALES PRICE | $649,000 |
|---|---|
| REAL ESTATE TAXES | $6,044/yr |
4 Beds 4 Baths 2,846 Sq.Ft. 1,306.8 Sq.Ft.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started