$1,400,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Wood, Tile |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Built-In Electric Oven, Built-In Electric Range |
| Other Interior Features | High Speed Internet |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| POOL | In Ground |
| Parking | Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Fitness Center, Gated, Pool |
| Security Features | Fire Alarm, Fire Sprinkler System, Security Gate |
| Status | For Sale |
|---|---|
| LIVING SPACE | 984 Sq.Ft. |
| TOTAL AREA | 984 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | 3078370 |
| Type | Condo |
| Year Built | 2024 |
| Neighborhood | Nashville Yards |
| View Description | City |
| ELEMENTARY SCHOOL | Jones Paideia Magnet |
| MIDDLE SCHOOL | John Early Paideia Magnet |
| HIGH SCHOOL | Pearl Cohn Magnet High School |
| SALES PRICE | $1,400,000 |
|---|---|
| HOA Fees | $649/yr |
1 Bed 2 Baths 984 Sq.Ft. 10,890 Sq.Ft.
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A cutting-edge downtown development/neighborhood blending sleek architecture, entertainment, and innovation into a next-generation, walkable neighborhood.
Read moreBuying or selling in Nashville? With decades of experience and a track record of success, Chad Wohlers delivers expert guidance and proven results. Let’s make your real estate goals a reality. Reach out today!
Let's Get Started